<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>SSI SCHÄFER News</title>
		<link>http://www.ssi-schaefer.ro/</link>
		<description>Logistics Systems, Storage and Conveying, Workstations, Logistics Software, Waste Management</description>
		<language>ro</language>
		<image>
			<title>SSI SCHÄFER News</title>
			<url>http://www.ssi-schaefer.ro/fileadmin/templates/ssi/i/logo-rss.png</url>
			<link>http://www.ssi-schaefer.ro/</link>
			<width>85</width>
			<height>12</height>
			<description>Logistics Systems, Storage and Conveying, Workstations, Logistics Software, Waste Management</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 22 Feb 2012 14:19:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Machine Vision Technology</title>
			<link>http://www.ssi-schaefer.ro/noc/centrul-de-stiri-si-informatii/unic/article/machine_vision_technology-15.html</link>
			<guid>http://www.ssi-schaefer.ro/noc/centrul-de-stiri-si-informatii/unic/article/machine_vision_technology-15.html</guid>
			<description>SSI SCHAEFER offers expertise in key IT technology</description>
			<content:encoded><![CDATA[SSI Schaefer extends in-house IT system expertise to include machine  vision technology. Customers stand to gain from the technological  benefits of industrial image processing in automation, quality checks  through innovative product developments and use of fewer interfaces. &nbsp;SSI  Schaefer is continuing to build on its IT development integration  expertise in industrial image processing. Its overall objective is to  identify and tap into new logistical uses for what is known as machine  vision technology. “We have been working with machine vision technology  for more than four years now and have already developed numerous  innovations for automated order picking, sequencing and quality  assurance by combining our expertise in this mechanical vision, machine  control and logistical applications for our customers,” explains Dr. Max  Winkler, head of development at SSI Schaefer. “We now boast extensive  in-house know-how in all three fields which is unique in the sector. As a  technology leader in intralogistics, we will use this to generate new  system functionalities with new developments and produce additional  added-value for our customers.”Industrial image processing is  now one of the key technologies in automation. Its use in the  pharmaceutical and automotive industry has become standard practice when  checking components critical to safety. Machine vision technology can  be used for tasks such as intelligently controlling machines, automating  processes and verifying and checking components and items.  Corresponding systems also check quality criteria and provide valuable  data for process optimisation. The technology can therefore potentially  be used in industrial production and intralogistics for tasks ranging  from fully automatic palleting and depalleting, through sequence,  position and orientation checks to quality assurance including complete  documentation and traceability.Using machine vision technology,  SSI Schaefer has now implemented system concepts such as Schaefer Case  Picking (SCP), the Order Verifier and the Schaefer Robo-Pick (SRP).  Integrated image processing makes e.g. the Robo-Pick and SSI Order  Verifier the fastest fully automatic order-picking systems in their  market sectors. The various image processing systems in the Schaefer  Case Picking concept make distribution centres possible which deliver a  customised mix of products fully automatically.&nbsp; Machine vision allows  robots to fully exploit their goods distribution performance, thereby  relieving staff of the arduous task of pallet order picking. For the  user, this translates into efficiently automated and monitored  production processes. Quality assurance and order picking become an  integrated process, resulting in minimised error rates and greatly  reduced staffing, energy and freight costs.&nbsp; The potential savings  ensure a rapid return on investment (ROI).Another benefit of SSI  Schaefer image processing technologies is that they are designed as  independent subsystems with a flexible interface architecture, allowing  them to be integrated in the intralogistics systems supplied by SSI  Schaefer in many different ways. Not only can the systems be smoothly  integrated into existing structures, they can also be quickly and  conveniently adapted to modified production processes and model changes.The  intelligent teach-in feature of machine vision technology from SSI  Schaefer eliminates any lengthy teaching phase for the products to be  handled. A larger range of products can thereby be flexibly detected.  And the technology is perfectly aligned to the requirements of  production logistics and intralogistics. Appropriately equipped systems  are, for example, perfectly suited to rapid, complex automation and test  tasks, ensuring less downtime, better process stability and great  efficiency in the use of resources.By further extending its  development and integration expertise in machine vision technology, the  SSI Schaefer Group is now able to offer customers the linkage they need  between software, intralogistics hardware and industrial image  processing from one source. “SSI Schaefer has added an important  future-focused technology to its range of products and services,” sums  up Dr. Winkler. “By individually tailoring the technology to customer  specific applications, we can produce numerous options for intelligently  automated processes, improved quality, greater reliability and improved  process reliability and economic viability.”]]></content:encoded>
			<category>News</category>
			<category>Presse</category>
			
			
			<pubDate>Mon, 06 Jun 2011 11:18:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New central high bay warehouse for Fresenius Medical Care </title>
			<link>http://www.ssi-schaefer.ro/noc/centrul-de-stiri-si-informatii/unic/article/new_central_high_bay_warehouse_for_fresenius_medical_care-3.html</link>
			<guid>http://www.ssi-schaefer.ro/noc/centrul-de-stiri-si-informatii/unic/article/new_central_high_bay_warehouse_for_fresenius_medical_care-3.html</guid>
			<description>Fresenius Medical Care, the world’s leading provider of products and services for patients with...</description>
			<content:encoded><![CDATA[At its site in St. Wendel, Fresenius Medical Care currently employs 1,700 people in developing and producing life-sustaining products for treating chronic kidney failure. St. Wendel is the main production facility for dialysers at Fresenius Medical Care.A distribution centre with around 4,900 m² of space, replacing several smaller storage sites inside and outside the factory premises, will be raised there before autumn 2012. At the core of the new facility will be a high bay warehouse with almost 30,000 pallet storage positions for storing both products for dialysis and their required raw materials. The warehouse will be constructed as a silo, measuring 115 m in length, 45 m in width and 35 m in height. In six aisles and on 13 levels, the storage space will be temperature-controlled between 16°C and 25°C. The loading bay, additional storage space, utility rooms and offices will be located in a three-storey logistics building designed as a solid construction.“Resulting from an increase in production capacity and raising demand for our dialysis products, we are in need of a modern, central high bay warehouse.” explains plant manager Ulrich Kramp. “This way, we will be concentrating the storage of finished goods and raw materials in close proximity to the production. This is going to improve coordination between production and sales, while also lowering costs for transportation. Modern facilities with their high degree of automation assure a rational and precisely timed internal flow of materials. Design and dimensions of the warehouse will facilitate further growth and allow for increases in the plant’s capacities.”With this assignment, SSI Schaefer is once more emphasising its leading position in complex system solutions.]]></content:encoded>
			<category>News</category>
			<category>Presse</category>
			
			
			<pubDate>Thu, 21 Apr 2011 11:36:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>The ECOtech foldable container in the spotlight</title>
			<link>http://www.ssi-schaefer.ro/noc/centrul-de-stiri-si-informatii/unic/article/the_ecotech_foldable_container_in_the_spotlight-2.html</link>
			<guid>http://www.ssi-schaefer.ro/noc/centrul-de-stiri-si-informatii/unic/article/the_ecotech_foldable_container_in_the_spotlight-2.html</guid>
			<description>After the innovative foldable container ECOtech has recently been voted “Product of the Year 2011”,...</description>
			<content:encoded><![CDATA[Our engineers did an outstanding job developing the ECOtech. We are therefore happy to see this container get the appreciation it deserves. It won the award in the category storage and transport systems because the jury recognised its design, innovation and functionality.The association had summoned 13 experts to judge all the contestants and they finally voted in favour of the ECOtech container. Ralf Olsen, director of pro-K, was pleased to come in person to present SSI Schaefer with the award certificate.SSI Schaefer offers this foldable container in two versions, either with closed side walls or with one or two display flaps on the front side. With these flaps, access to the content is possible even when the containers are stacked.Another notable characteristic of the ECOtech is the reduction in volume when folded down. It amounts to about 80% and the folding is done quickly, safely, and without sequential order.These obvious advantages make this new container a great choice for a number of applications in industry, trade and services. In addition, it is suitable for automation and can be used in an automated small parts storage system with conveyor technology.There was a general consensus that the ECOtech foldable container by SSI Schaefer represents a convincing and innovative improvement over existing storage and transport systems.]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Thu, 21 Apr 2011 11:28:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>SSI Schäfer takes over Handler A/S</title>
			<link>http://www.ssi-schaefer.ro/noc/centrul-de-stiri-si-informatii/unic/article/ssi_schaefer_takes_over_handler_as-6.html</link>
			<guid>http://www.ssi-schaefer.ro/noc/centrul-de-stiri-si-informatii/unic/article/ssi_schaefer_takes_over_handler_as-6.html</guid>
			<description>The worldwide leading logistics provider SSI Schäfer takes over Handler A/S (Humlebæk/DK) and...</description>
			<content:encoded><![CDATA[With more than 2,500 references, Handler A/S occupies a strong market position in the storage lift segment, particularly in the Scandinavian region. With the integration of the Danish company, SSI Schäfer completes its product chain as a full-service provider for intralogistics. Owing to the practically complete coverage of value creation at the SSI Schäfer Group, it is expected that significant synergy potentials in production, distribution, project management as well as in customer service &amp; support will be achieved.The LogiMat® storage lift is considered future-oriented and extremely operator-friendly. Thanks to the ergonomically conceived components, the LogiMat® integrates seamlessly into the SSI Schäfer product range Ergonomics@Work®. Stepless, height-adjustable access openings and incline devices on the trays for the ergonomically correct removal of goods are just two examples from the fully-equipped equipment package. We can also take economic efficiency into account, thanks to the compact storage and modular design of the LogiMat®. Compared to a common static storage solution, the storage lift only requires 1/10 of the storage space. The clever SPS control can be supplemented by the in-house software package Wamas® and/or integrated seamlessly into the existing inventory management system. Various options for an increase of efficiency and maximum optimisation of the picking speed complete the package.SSI Schäfer will present the LogiMat® storage lift for the first time in May 2011 at the CeMat in Hannover.]]></content:encoded>
			<category>News</category>
			<category>Presse</category>
			
			
			<pubDate>Thu, 21 Apr 2011 11:22:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>SSI Schaefer Robo Pick is voted Best Product 2011</title>
			<link>http://www.ssi-schaefer.ro/noc/centrul-de-stiri-si-informatii/unic/article/ssi_schaefer_robo_pick_is_voted_best_product_2011-2.html</link>
			<guid>http://www.ssi-schaefer.ro/noc/centrul-de-stiri-si-informatii/unic/article/ssi_schaefer_robo_pick_is_voted_best_product_2011-2.html</guid>
			<description>The SSI Schaefer Robo Pick (SRP) has been named Best Product 2011 at this year’s LogiMAT trade fair...</description>
			<content:encoded><![CDATA[Viewed by the logistics industry as one of the most prestigious awards in the entire sector, the SRP system, which finished first in the Picking, Packing, Securing category, was evaluated by a team of business, science and media representatives prior to the show. Awards are given to systems that prove to significantly streamline logistics operations, reduce costs and increase productivity.The SRP is the world’s fastest picking system, able to pick goods of different size, shape and weight at a speed of 2,400 items per hour, operating error-free whilst maintaining gentle handling of each product using a vacuum gripper.The fully-automated picking cell can be smoothly integrated into existing storage systems and its double-stage 2D and 3D image processing system does not require any time-consuming training of product parameters or position. The degree of flexibility achieved is unique and makes the SRP suitable for a broad range of applications.The image processing cell takes less than one second to recognise the position of a product on the tray and then engages the universal picking robot accordingly - therefore removing the need to enter individual product characteristics and features or to arrange products in a particular position. The robot then places the requested products into order containers, based on input from the warehouse management system.Depending on the order structure, 10 to 20 orders can be handled simultaneously. In comparison to manual picking, this system reduces error rates by a factor of 10 to 100. The SRP can compile a shipment of two to 20 product types in the correct quantity according to customer order from a range of 5,000 to 50,000 products in stock several thousand times a day for individual customer orders. This results in more than 100,000 individual articles picked on a daily basis.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;SRP gains include:2,400 picks per hour100,000 items picked per dayCosts less than corresponding conventional workstations with the same throughputCan process orders outside usual shift timesHigh speed reduces order processing timeFlexible and fast picture processingThe application of the SRP is not limited to order picking – it is also highly suitable for returns handling, an area of logistics gaining more and more importance – especially in mail order trade.]]></content:encoded>
			<category>News</category>
			<category>Presse</category>
			
			
			<pubDate>Thu, 10 Mar 2011 11:14:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Teva gets Automated</title>
			<link>http://www.ssi-schaefer.ro/noc/centrul-de-stiri-si-informatii/unic/article/teva_gets_automated-16.html</link>
			<guid>http://www.ssi-schaefer.ro/noc/centrul-de-stiri-si-informatii/unic/article/teva_gets_automated-16.html</guid>
			<description>Schaefer Automation System for TEVA</description>
			<content:encoded><![CDATA[SSI Schaefer has enabled Teva UK Limited to significantly increase storage capacity, improve picking performance and sharpen efficiency and customer service levels all whilst reducing labour overheads within its new distribution operation. 

The design and build of a new automated distribution centre in Castleford, West Yorkshire, was key to achieving such impressive results, handling not only immediate storage and distribution needs but also accommodating future growth of the business.

Teva, part of one of the top 20 pharmaceutical companies in the world and the UK’s leading generic manufacturer of pharmaceutical goods despatching over four million items per day, continually evaluate service and products offerings to ensure the company’s continued success rates.

Working closely with Teva,&nbsp; SSI Schaefer designed and installed the internal layout of Teva’s new distribution centre, introducing automation systems throughout the warehouse operation – an Automated Storage and Retrieval System (ASRS) with three cranes and 3,500 single deep storage locations was installed alongside pallet racking complete with 21,000 storage locations, a Pallet Conveyor System, a 78 sort lane Tote Conveyor System and a Pick-by-Light System with 13 pick stations and 910 locations. The whole operation is monitored and managed by SSI Schaefer’s ‘Convey’ Warehouse Control System.

Items are picked using three different options; full pallets are selected from the pallet racking, full cartons from the ASRS and single items from the pick-by light system. Ergonomically designed pick stations equipped with hydraulic pallet lifting devices have been installed to help operators. Despatch methods are dependent upon the size of the order and determined by the warehouse management system, which also calculates carton numbers and sizes per order. 

JP Bednarek, Operations Manager, Teva, said: “SSI Schaefer were able to visualise our needs from the outset focusing on our ultimate goal – to improve upon our customer service levels and product offering. 

Our new fully automated storage and distribution facility has enabled us to easily reduce our labour overheads by moving from a three-shift operation to two-shifts. &nbsp;Perhaps most importantly, the increased storage capacity allows us to handle immediate needs but will also accommodate future growth in the business.”]]></content:encoded>
			
			
			<pubDate>Tue, 18 Jan 2011 08:27:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>
<!-- cached statically on: 23-02-12 08:09 -->
